Arrive Alive

Fatal Accidents

ANNUAL NUMBER OF FATAL ROAD TRAFFIC ACCIDENTS AND RELATED RATES

(As reported by SAPS to the National Arrive Alive Fatal Accident Information Centre)

-::- ANNUAL NUMBER OF FATAL ROAD ACCIDENTS -::-

Year GA KZ WC EC FS MP NW LI NC RSA
1998 1728 1169 1064 704 615 798 537 409 236 7260
1999 2067 1181 1169 549 589 608 545 382 252 7342
2000 1429 1330 709 491 463 453 439 328 206 5848
2001 2182 1960 1211 596 775 843 551 427 209 8754
2002 2334 2149 1238 729 754 948 811 672 283 9918

-::- ANNUAL MILLION VEHICLE KILOMETRES TRAVELLED -::-

Year GA KZ WC EC FS MP NW LI NC RSA
1998 38,838 18,943 18,226 8,567 7,550 9,016 6,819 6,317 2,749 117,025
1999 38,579 19,078 19,151 8,471 7,203 8,584 6,769 6,322 2,754 116,911
2000 37,565 18,301 18,229 8,115 6,776 8,284 6,583 6,065 2,644 112,563
2001 38,101 18,326 18,087 8,110 6,661 8,367 6,692 6,074 2,658 113,076
2002 38,747 18,394 17,953 8,128 6,560 8,476 6,824 6,097 2,678 113,856

-::- ANNUAL MID-YEAR NUMBER OF REGISTERED MOTORISED VEHICLES -::-

(Excluding Trailers and Caravans)

Year GA KZ WC EC FS MP NW LI NC RSA
1998 2,183,117 871,650 994,165 405,190 355,685 338,552 339.243 236,435 129,027 5,853,062
1999 2,213,521 873,838 1,017,493 411,155 375,084 347,921 340,564 247,878 128,847 5,956,299
2000 2,252,184 878,372 1,040,982 417,058 384,665 354,432 340,932 255,599 128,956 6,053,178
2001 2,301,585 884,709 1,060,890 422,763 380,007 358,197 341,052 261,457 129,378 6,140,036
2002 2,346,446 891,065 1,076,023 428,631 374,577 362,584 345,557 269,072 129,957 6,223,911

-::- ANNUAL MID-YEAR HUMAN POPULATION - NUMBER OF PERSONS - ALL AGE GROUPS -::-

Year GA KZ WC EC FS MP NW LI NC RSA
1998 7,629,358 8,703,407 4,100,995 6,633,276 2,716,089 2,933,444 3,470,524 5,297,471 859,124 42,343,688
1999 7,780,630 8,857,615 4,178,598 6,811,373 2,760,558 3,004,916 3,532,824 5,495,680 869,248 43,291,442
2000 7,873,205 8,986,858 4,190,656 6,847,162 2,790,733 3,042,638 3,566,777 5,514,807 874,866 43,687,702
2001 7,966,712 9,070,458 4,249,547 6,978,387 2,817,076 3,090,946 3,604,472 5,671,050 879,675 44,328,323
2002 8,106,190 9,212,123 4,313,959 7,132,141 2,859,081 3,156,272 3,659,902 5,843,851 888,390 45,171,909

-::- ANNUAL NUMBER OF FATAL ACCIDENTS PER 100 MILLION VEHICLE KILOMETRES TRAVELLED -::-

Year GA KZ WC EC FS MP NW LI NC RSA
1998 4.45 6.17 5.84 8.22 8.15 8.85 7.87 6.47 8.59 6.20
1999 5.36 6.19 6.10 6.48 8.18 7.08 8.05 6.04 9.15 6.28
2000 3.80 7.27 3.89 6.05 6.83 5.47 6.67 5.41 7.79 5.20
2001 5.73 10.69 6.70 7.35 11.64 10.08 8.23 7.03 7.86 7.74
2002 6.02 11.68 6.90 8.97 11.49 11.18 11.89 11.02 10.57 8.71

-::- ANNUAL NUMBER OF FATAL ACCIDENTS PER 10 000 REGISTERED VEHICLES -::-

Year GA KZ WC EC FS MP NW LI NC RSA
1998 7.92 13.41 10.70 17.37 17.29 23.57 15.83 17.30 18.29 12.40
1999 9.34 13.52 11.49 13.35 15.70 17.48 16.00 15.41 19.56 12.33
2000 6.34 15.14 6.81 11.77 12.04 12.78 12.88 12.83 15.97 9.66
2001 9.48 22.15 11.41 14.10 20.39 23.53 16.16 16.33 16.15 14.26
2002 9.95 24.12 11.51 17.01 20.13 26.15 23.47 24.97 21.78 15.94

-::- ANNUAL NUMBER OF FATAL ACCIDENTS PER 100 000 HUMAN POPULATION -::-

Year GA KZ WC EC FS MP NW LI NC RSA
1998 22.65 13.43 25.94 10.61 22.64 27.20 15.47 7.72 27.47 17.15
1999 26.57 13.33 27.98 8.06 21.34 20.23 15.43 6.95 28.99 16.96
2000 18.15 14.80 16.92 7.17 16.59 14.89 12.31 5.95 23.55 13.39
2001 27.39 21.61 28.50 8.54 27.51 27.27 15.29 7.53 23.76 19.75
2002 28.79 23.33 28.70 10.22 26.37 30.04 22.16 11.50 31.86 21.96

-::- % CHANGE IN ANNUAL NUMBER OF FATAL ROAD ACCIDENTS -::-

Year GA KZ WC EC FS MP NW LI NC RSA
1998 - 1999 19.62 1.03 9.87 -22.02 -4.23 -23.81 1.49 -6.60 6.78 1.13
1999 - 2000 -30.87 12.62 -39.35 -10.56 -21.39 -25.49 -19.45 -14.14 -18.25 -20.35
2000 - 2001 52.69 47.37 70.80 21.38 67.39 86.09 25.51 30.18 1.46 49.69
2001 - 2002 6.97 9.64 2.33 22.32 -2.71 12.46 47.19 57.38 35.41 13.30

-::- % CHANGE IN ANNUAL MILLION VEHICLE KILOMETRES TRAVELLED -::-

Year GA KZ WC EC FS MP NW LI NC RSA
1998 - 1999 -0.67 0.72 5.08 -1.12 -4.60 -4.80 -0.74 -0.08 0.18 -0.10
1999 - 2000 -2.63 -4.08 -4.82 -4.20 -5.93 -3.49 -2.75 -4.06 -3.98 -3.72
2000 - 2001 1.42 0.14 -0.78 -0.06 -1.70 1.00 1.66 0.16 0.53 0.46
2001 - 2002 1.70 0.37 -0.74 0.23 -1.52 1.30 1.96 0.37 0.72 0.69

-::- % CHANGE IN NUMBER OF FATAL ACCIDENTS PER MILLION VEHICLE KILOMETRES TRAVELLED -::-

Year GA KZ WC EC FS MP NW LI NC RSA
1998 - 1999 20.42 0.31 4.56 -21.14 0.39 -19.97 -2.24 -6.67 6.59 1.23
1999 - 2000 -29.00 17.40 -36.28 -6.64 -16.44 -22.80 -17.17 -10.50 -14.86 -17.27
2000 - 2001 50.55 47.16 72.15 21.46 70.29 84.26 23.46 29.98 0.91 49.01
2001 - 2002 5.18 9.24 2.99 22.04 -1.21 11.01 44.35 56.79 34.44 12.52

-::- % CHANGE IN ANNUAL NUMBER OF REGISTERED MOTORISED VEHICLES -::-

(Excluding Trailers)

Year GA KZ WC EC FS MP NW LI NC RSA
1998 - 1999 1.39 0.25 2.35 1.47 5.45 2.77 0.39 4.84 -0.14 1.76
1999 - 2000 1.75 0.52 2.31 1.44 2.55 1.87 0.11 3.12 0.08 1.63
2000 - 2001 2.19 0.72 1.91 1.37 -1.21 1.06 0.04 2.29 0.33 1.43
2001 - 2002 1.95 0.72 1.43 1.39 -1.43 1.22 1.32 2.91 0.45 1.37

-::- % CHANGE IN NUMBER OF FATAL ACCIDENTS PER 10 000 REGISTERED VEHICLES -::-

Year GA KZ WC EC FS MP NW LI NC RSA
1998 - 1999 17.98 0.77 7.35 -23.15 -9.18 -25.86 1.10 -10.91 6.93 -0.62
1999 - 2000 -32.05 12.04 -40.72 -11.83 -23.35 -26.86 -19.54 -16.73 -18.32 -21.62
2000 - 2001 49.42 46.31 67.60 19.75 69.44 84.14 25.47 27.27 1.13 47.57
2001 - 2002 4.92 8.86 0.79 20.64 -1.30 11.09 45.27 52.92 34.80 11.77

The information in the tables above indicate an increase in the number of fatal road traffic accidents over the past 5 years, from a total of 7 260 in 1998 to a total of 9 918 in 2002.

The number of fatal accidents in the RSA increased by 1,13% from 7 260 in 1998 to 7 342 in 1999. A decrease of –20,35% was experienced from 1999 to a total of 5 848 in 2000. From 2000, however, year-on-year increases were experienced : +49,69% from 2000 to a total of 8 754 fatal accidents in 2001 and a further increase of +13,30% from 2001 to a total of 9 918 fatal accidents in 2002.

In terms of road traffic activity on the road and street network, an accident rate of 6,20 fatal accidents per 100 million vehicle kilometers traveled was experienced in 1998. This rate increased by +1,23% from 1998 to 6,28 in 1999. A decrease of –17,27% was recorded from 1999 to a rate of 5,20 in 2002. From 2000 the rate increased again by +49,01% to a rate of 7,74 in 2001 and a further increase of +12,52% from 2001 to a national rate of 8,71 in 2002.

With the exception of the Free State, all Provinces show an increase in the number of fatal road traffic accidents from 2001 to 2002. Relevant fatal accident figures and % changes in fatal accident rates from 2001 to 2002 are summarized from the tables above to the table below.

Province Fatal Accident % Change in Rates from 2001 to 2002
2001 2002 % Change 100 mil veh kms travelled 10 000 registered vehicles
GA 2182 2334 +6.97% +5.18% +4.92%
KZ 1960 2149 +9.64% +9.24% +8.86%
WC 1211 1238 +2.23% +2.99% +0.79%
EC 596 729 +22.32% +22.04% +20.64%
FS 775 754 -2.71% -1.21% -1.30%
MP 843 948 +12.46% +11.01% +11.09%
NW 551 811 +47.19% +44.35% +45.27%
LI 427 672 +57.38% +56.79% +52.92%
NC 209 283 +35.41% +34.44% +34.80%
RSA 8754 9918 +13.30% +12.52% +11.77%
Loading...

Search Road Safety Articles

Latest Pages

Road Accidents and Personal Accident Insurance and Benefits

Road Accidents and Personal Accident Insurance and Benefits

Navigating Your Options After a Crash A serious car accident can quickly disrupt your family’s finances. After emergency medical care, you may also have to deal with long-term recovery, lost income, or even permanent disability. Many South Africans want to know how government road accident

Read More

Post-accident Medical claims and the RAF

Post-accident Medical claims and the RAF

A serious car accident can change your life in an instant. After the initial shock, victims and their families often face emergency surgeries, long rehabilitation, lost income, and overwhelming medical bills. In South Africa, the Road Accident Fund (RAF) helps compensate innocent road accident victims

Read More

Trucking Wellness & HIV Treatment

Trucking Wellness & HIV Treatment

Introduction Trucking Wellness (TW) is an initiative of the National Bargaining Council for the Road Freight and Logistics Industry (NBCRFLI), which was launched in 1999. The aim of Trucking Wellness is to provide primary healthcare to those employed within the Road Freight and Logistics (RFL)

Read More

MY Medi-Wallet and Road Safety

MY Medi-Wallet and Road Safety

Preparedness is part of road safety Road safety is not only about how people drive, but it is also about being prepared for what happens if something goes wrong. Important information when time matters most In the event of a motor vehicle accident, first responders often need quick access to

Read More

Identification of the victim of a Road Crash

Identification of the victim of a Road Crash

Identification of a victim of a road crash is a critical, time-sensitive process that directly influences survival, treatment decisions, and family notification. Drawing on guidance from the Arrive Alive road safety initiative in South Africa and broader trauma care principles, effective identification

Read More

Road Safety Conferences

Road Safety Conferences

The Arrive Alive website supports those individuals and institutions who take the initiative to arrange road safety conferences in South Africa. We believe that this contributes to greater awareness of road safety and could assist in planning effective road safety strategies. 17th Annual Road Safety

Read More

Load More Pages

Partners

View All